Sakai offers a variety of features for use in course and project sites, including:
| Home | View recent announcements, discussions, and chat activity |
| Announcements | Post current, time-critical information |
| Assignments | Post assignments and receive submissions online |
| Chat Room | Participate in real-time, written conversations |
| Discussion | Engage in written conversations, not in real time |
| Drop Box | Allow private file-sharing between instructors and students |
| Email Archive | Maintain an archive of all email sent to the worksite's email list |
| Gradebook | Compute and store grades |
| Help | Access help documentation |
| Membership | Choose sites in which you would like to participate |
| News | Display an RSS feed from an external site |
| Preferences | Set your personal preferences, such as time zone, tab order |
| Presentation | Present slides to a live audience, who can also view slides later |
| Profile | Let users add and make public personal information, including pictures |
| Resources | Add documents and URLs to your worksite |
| Roster | View list of site participants |
| Schedule | Keep track of important dates and deadlines on worksite calendar |
| Section Info | Manage sections or groups within a site |
| Site Info | View worksite profile and participants list |
| Syllabus | Create a worksite syllabus |
| Tests & Quizzes | Create, administer, and correct tests and quizzes online, and automatically feed the results to the Gradebook |
| Web Content | Include external website content in your worksite |
| Wiki | Collaboratively edit simple web pages |
| Worksite Setup | Create and manage sites |
The information displayed here can be modified by the Sakai Administrator by editing the !gateway site.